Index of /Labs/Lab2/IMAGES

 NameLast modifiedSizeDescription

 Parent Directory   -  
 180px-Carbon_paper.jpg 2015-12-06 20:44 13K 
 BRIGHTFIELD SCOPE DI..>2015-12-06 20:44 108K 
 CARDIAC MUSC L SEC.JPG 2015-12-06 20:44 1.4M 
 CARDIAC MUSC X SEC.jpg 2015-12-06 20:44 323K 
 CRESYL VIOLET NEURON..>2015-12-06 20:44 1.2M 
 CRESYL VIOLET NEURON..>2015-12-06 20:44 1.3M 
 DE FOREST 1919.jpg 2015-12-06 20:44 16K 
 EDISON.JPG 2015-12-06 20:44 107K 
 ELASTIB B copy.jpg 2015-12-06 20:44 562K 
 ELASTIC CARTILAGE.jpg 2015-12-06 20:45 2.7M 
 ELASTIN A copy.jpg 2015-12-06 20:45 699K 
 FLEA1.jpg 2015-12-06 20:45 155K 
 FLUORESCENCE IMAGE 1..>2015-12-06 20:45 532K 
 FLUORESCENCE IMAGE 2..>2015-12-06 20:45 556K 
 GOLGI.jpg 2015-12-06 20:45 39K 
 GOLGI1.jpg 2015-12-06 20:45 1.1M 
 GOLGI2.jpg 2015-12-06 20:45 729K 
 HILLIER AT THE RCA 1..>2015-12-06 20:45 105K 
 Image4 copy.jpg 2015-12-06 20:45 341K 
 KIDNEY H AND E.JPG 2015-12-06 20:45 1.3M 
 KLUVER BARRERA 1.jpg 2015-12-06 20:45 564K 
 KLUVER BARRERA 2.JPG 2015-12-06 20:45 1.0M 
 KLUVER BARRERA OIL.jpg 2015-12-06 20:45 397K 
 KLUVER BARRERA OIL B..>2015-12-06 20:45 1.0M 
 LABELING.JPG 2015-12-06 20:45 301K 
 LAMBDALC.GIF 2015-12-06 20:45 58  
 LFB & CRESYL VIOLET.JPG2015-12-06 20:45 1.9M 
 LFB AXONS.JPG 2015-12-06 20:45 1.0M 
 LIPID STAINS.JPG 2015-12-06 20:45 261K 
 MALLORY.jpg 2015-12-06 20:45 659K 
 MASSON 1.JPG 2015-12-06 20:45 1.6M 
 MASSON2.JPG 2015-12-06 20:45 1.2M 
 MAST CELL TUMOR H&E ..>2015-12-06 20:45 1.1M 
 MAST CELL TUMOR TB s..>2015-12-06 20:45 1.0M 
 MELANIN FONTANA MASS..>2015-12-06 20:45 141K 
 MICROSCOPE COMPARISO..>2015-12-06 20:45 208K 
 OSO4.JPG 2015-12-06 20:45 50K 
 OSO4 1.JPG 2015-12-06 20:45 1.7M 
 OSO4 2.jpg 2015-12-06 20:45 454K 
 PAS1.JPG 2015-12-06 20:45 1.5M 
 PAS2.JPG 2015-12-06 20:45 1.2M 
 PAS3.JPG 2015-12-06 20:45 1.5M 
 PEROXIDASE1.JPG 2015-12-06 20:45 423K 
 PEROXIDASE2.JPG 2015-12-06 20:45 431K 
 PRUSSIAN INFANTRYMAN..>2015-12-06 20:45 17K 
 SECTIONING.JPG 2015-12-06 20:45 34K 
 SKEL MUSC X SEC.jpg 2015-12-06 20:45 2.4M 
 SKEL MUS LSEC 200X.jpg 2015-12-06 20:45 1.6M 
 SL24.JPG 2015-12-06 20:45 28K 
 SL25.JPG 2015-12-06 20:45 27K 
 TESSA DEC 18 04.JPG 2015-12-06 20:45 4.1M 
 TOL BLUE1.JPG 2015-12-06 20:45 2.1M 
 TYCHO2 DEC 18 04.JPG 2015-12-06 20:46 4.4M 
 TYCHO AND THE YOGURT..>2015-12-06 20:45 612K 
 TYCHO DEC 18 04.JPG 2015-12-06 20:46 4.3M 
 VAN GIESON 1.JPG 2015-12-06 20:46 1.2M 
 VAN GIESON 2.jpg 2015-12-06 20:46 1.9M 
 VAN GIESON 2 B.JPG 2015-12-06 20:46 1.9M 
 VERHOEFF MASSON 1.JPG 2015-12-06 20:46 1.2M 
 VERHOEFF MASSON 2.jpg 2015-12-06 20:46 674K 
 VERHOEFF MASSON 2 B.JPG2015-12-06 20:46 1.4M 
 cryostat.jpg 2015-12-06 20:44 19K 
 d5prussbluex40.JPG 2015-12-06 20:44 2.0M 
 export/ 2015-12-06 21:00 -  
 home.GIF 2015-12-06 20:45 2.0K 
 typewriter.gif 2015-12-06 20:46 27K