Index of /Labs/Lab20/IMAGES

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1-Liver Lobule -A.jpg 2015-12-06 20:46 105K 
 BANTING AND BEST.jpg 2015-12-06 20:46 177K 
 BILEDUCT.jpg 2015-12-06 20:46 209K 
 Copy (2) of LIVERTRI..>2015-12-06 20:46 216K 
 Copy (2) of LIVER TR..>2015-12-06 20:46 101K 
 Copy (2) of LIVER TR..>2015-12-06 20:46 481K 
 Copy of GALL BLADDER..>2015-12-06 20:46 90K 
 Copy of GALLBLADDER1..>2015-12-06 20:46 39K 
 Copy of GALLBLD1.jpg 2015-12-06 20:46 303K 
 Copy of LIVER PORTAL..>2015-12-06 20:46 71K 
 Copy of LIVER TRIAD.jpg2015-12-06 20:46 101K 
 Copy of LIVER TRIAD ..>2015-12-06 20:46 481K 
 Copy of LIVERTRIAD-1..>2015-12-06 20:46 216K 
 DIGL73.JPG 2015-12-06 20:46 43K 
 DIGL74.JPG 2015-12-06 20:46 53K 
 DIGL75.JPG 2015-12-06 20:46 42K 
 digl72.jpg 2015-12-06 20:46 28K 
 DIGL76.JPG 2015-12-06 20:46 37K 
 DIGL78.JPG 2015-12-06 20:46 45K 
 DIGL80.JPG 2015-12-06 20:46 55K 
 digl77.jpg 2015-12-06 20:46 37K 
 digl79.jpg 2015-12-06 20:46 29K 
 DIGL81.JPG 2015-12-06 20:46 51K 
 DIGL82.JPG 2015-12-06 20:46 39K 
 DIGL83.JPG 2015-12-06 20:46 36K 
 DIGL84.JPG 2015-12-06 20:46 28K 
 DIGL85.JPG 2015-12-06 20:46 22K 
 DIGL86.JPG 2015-12-06 20:46 44K 
 DIGL87.JPG 2015-12-06 20:46 41K 
 DIGL89.jpg 2015-12-06 20:46 64K 
 DIGL90.jpg 2015-12-06 20:46 83K 
 digl88.jpg 2015-12-06 20:46 54K 
 DIGL91.JPG 2015-12-06 20:46 43K 
 DIGL92.JPG 2015-12-06 20:46 49K 
 DIGL93.JPG 2015-12-06 20:46 46K 
 DIGL95.JPG 2015-12-06 20:46 41K 
 digl94.jpg 2015-12-06 20:46 113K 
 DISSE.JPG 2015-12-06 20:46 41K 
 FINDER.DAT 2015-12-06 20:46 1.8K 
 digl96.jpg 2015-12-06 20:46 103K 
 digl97.jpg 2015-12-06 20:46 45K 
 foie gras composite.jpg2015-12-06 20:46 51K 
 GALLBLADDER1.jpg 2015-12-06 20:46 39K 
 GALL BLADDER 2.jpg 2015-12-06 20:46 90K 
 force feeding goose.jpg2015-12-06 20:46 24K 
 GALLBLD1.jpg 2015-12-06 20:46 331K 
 GALLBLD1B.jpg 2015-12-06 20:46 342K 
 GALLBLD2.jpg 2015-12-06 20:46 228K 
 GALLBLD3.jpg 2015-12-06 20:46 360K 
 GALLBLD3B.jpg 2015-12-06 20:46 401K 
 GALLFOLD-1.jpg 2015-12-06 20:46 22K 
 GALLFOLD.jpg 2015-12-06 20:46 40K 
 GALLLIVR.jpg 2015-12-06 20:46 28K 
 GALLWALL-1.jpg 2015-12-06 20:46 55K 
 GALLWALL.jpg 2015-12-06 20:46 71K 
 GLYCOGEN COMPOSITE.jpg 2015-12-06 20:46 58K 
 GLYCOGEN IN LIVER PA..>2015-12-06 20:46 52K 
 HEPATIC SINUSOID 5.jpg 2015-12-06 20:46 49K 
 HEPATIC SINUSOIDS.jpg 2015-12-06 20:46 44K 
 HEPATIC TRIAD CLOSE ..>2015-12-06 20:46 351K 
 HEPATIC TRIAD CLOSE ..>2015-12-06 20:46 353K 
 HEPATIC TRIAD-1.jpg 2015-12-06 20:46 1.9M 
 HEPATIC TRIAD copy.jpg 2015-12-06 20:46 2.4M 
 HEPATIC TRIAD.jpg 2015-12-06 20:47 1.2M 
 KeithPorter.jpg 2015-12-06 20:47 27K 
 KUPFFER-1.jpg 2015-12-06 20:47 1.0M 
 kupffer.jpg 2015-12-06 20:47 202K 
 KUPPFER CELL 1 SMALL..>2015-12-06 20:47 54K 
 KUPPFER CELL 2 SMALL..>2015-12-06 20:47 274K 
 KUPPFER CELL-1.jpg 2015-12-06 20:47 2.0M 
 KUPPFER CELL.jpg 2015-12-06 20:47 335K 
 langerhans grave.gif 2015-12-06 20:47 67K 
 LIPOFUSCIN IN LIVER.jpg2015-12-06 20:47 38K 
 Langerhans-pic.jpg 2015-12-06 20:47 9.7K 
 LIVER PIG LOBULATION..>2015-12-06 20:47 493K 
 LIVER PIG LOBULATION..>2015-12-06 20:47 373K 
 LIVER PIG LOBULATION..>2015-12-06 20:47 2.1M 
 LIVER PIG LOBULATION..>2015-12-06 20:47 135K 
 LIVER PIG LOBULATION..>2015-12-06 20:47 373K 
 LIVER PLACEMENT.jpg 2015-12-06 20:47 166K 
 LIVER PORTAL AREA 2-..>2015-12-06 20:47 71K 
 LIVER PORTAL AREA 2.jpg2015-12-06 20:47 71K 
 LIVER TRIAD.jpg 2015-12-06 20:47 101K 
 LIVER TRIAD copy.jpg 2015-12-06 20:47 481K 
 LIVER5.JPG 2015-12-06 20:47 326K 
 LIVERTRIAD-1.jpg 2015-12-06 20:47 216K 
 LOBULE MALLORY RADIA..>2015-12-06 20:47 97K 
 LIVERTRIAD.jpg 2015-12-06 20:47 2.6M 
 LOBULE MALLORY RADIA..>2015-12-06 20:47 390K 
 MinkowskiOscarThm co..>2015-12-06 20:47 13K 
 metchnikoff experime..>2015-12-06 20:47 253K 
 PANCDUCT.jpg 2015-12-06 20:47 50K 
 PANCREAS HI MAG-1.jpg 2015-12-06 20:47 517K 
 PANCREAS HI MAG.jpg 2015-12-06 20:47 517K 
 PANCREAS HP.jpg 2015-12-06 20:47 404K 
 PANCREAS HP 2.jpg 2015-12-06 20:47 408K 
 PANCREAS ISLETS OF L..>2015-12-06 20:47 94K 
 PANCREAS LOW POWER.jpg 2015-12-06 20:47 43K 
 PANCREAS LOW POWER 2..>2015-12-06 20:47 179K 
 PANCREAS LP-1.jpg 2015-12-06 20:47 96K 
 PANCREAS LP.jpg 2015-12-06 20:47 96K 
 PANCREAS VERY LOW MA..>2015-12-06 20:47 136K 
 PANCREASACINI3-1.jpg 2015-12-06 20:47 201K 
 PANCREASACINI3.jpg 2015-12-06 20:47 201K 
 PANCREASACINI3 WITH ..>2015-12-06 20:47 140K 
 PANCREASACINI3 WITH ..>2015-12-06 20:47 554K 
 PANCREATIC DUCTS 3.jpg 2015-12-06 20:47 541K 
 PANCREATIC AMYLOIDOS..>2015-12-06 20:47 3.9M 
 PANCREATIC DUCTS cop..>2015-12-06 20:47 392K 
 PANCREATIC DUCTS-1.JPG 2015-12-06 20:47 81K 
 PANCREATIC DUCTS.jpg 2015-12-06 20:47 81K 
 PANCREATIC DUCTS cop..>2015-12-06 20:47 392K 
 PANCREATIC ISLET 3 S..>2015-12-06 20:47 467K 
 PANCREATIC ISLET-1.jpg 2015-12-06 20:47 1.3M 
 PANCREATIC ISLET-2.jpg 2015-12-06 20:47 621K 
 PANCREATIC ISLET-3.jpg 2015-12-06 20:47 640K 
 PANCVEIN.jpg 2015-12-06 20:47 78K 
 PANCREATIC ISLET.JPG 2015-12-06 20:47 3.1M 
 REVERSIBLE FATTY CHA..>2015-12-06 20:47 701K 
 SIMP CUB PANCREAS-1.jpg2015-12-06 20:47 471K 
 SIMP CUB PANCREAS.JPG 2015-12-06 20:47 1.4M 
 SIMP CUB PANCREAS B.JPG2015-12-06 20:47 1.4M 
 SIMPL COLM 1 GALL.JPG 2015-12-06 20:47 357K 
 SIMPL COLM 2 GALL.JPG 2015-12-06 20:47 346K 
 SIMPLE CUBOIDAL DUCT..>2015-12-06 20:47 70K 
 SINUSOIDS.jpg 2015-12-06 20:47 95K 
 SINUSOIDS HP.jpg 2015-12-06 20:47 47K 
 SINUSOIDS WITH ARROW..>2015-12-06 20:47 101K 
 SPACE OF DISSE 1.jpg 2015-12-06 20:47 55K 
 SPACE OF DISSE 2.jpg 2015-12-06 20:47 60K 
 STRAT COLM PANCREAS ..>2015-12-06 20:47 727K 
 STRAT COLM PANCREAS ..>2015-12-06 20:47 586K 
 STRAT COLM PANCREAS ..>2015-12-06 20:47 389K 
 STRAT COLM PANCREAS ..>2015-12-06 20:47 364K 
 STRAT COLM PANCREAS ..>2015-12-06 20:47 358K 
 STRAT COLM PANCREAS ..>2015-12-06 20:47 366K 
 Images/ 2015-12-06 21:01 -  
 LECPIX/ 2015-12-06 21:01 -  
 misc vanox pix/ 2015-12-06 21:01 -  
 export/ 2015-12-06 21:04 -