Index of /Labs/Lab20/IMAGES/export

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1-Liver Lobule -A.jpg 2015-12-06 21:00 105K 
 BANTING AND BEST.jpg 2015-12-06 21:00 370K 
 BILEDUCT.JPG 2015-12-06 21:00 52K 
 DISSE.JPG 2015-12-06 21:00 41K 
 GALLBLADDER1.jpg 2015-12-06 21:00 39K 
 GALL BLADDER 2.jpg 2015-12-06 21:00 90K 
 GALLBLD1.jpg 2015-12-06 21:00 303K 
 GALLBLD2.JPG 2015-12-06 21:00 30K 
 GALLBLD3.jpg 2015-12-06 21:00 331K 
 GALLFOLD-1.jpg 2015-12-06 21:00 22K 
 GALLFOLD.jpg 2015-12-06 21:00 40K 
 GALLLIVR.jpg 2015-12-06 21:00 28K 
 GALLWALL-1.jpg 2015-12-06 21:00 55K 
 GALLWALL.jpg 2015-12-06 21:00 71K 
 GLYCOGEN IN LIVER PA..>2015-12-06 21:01 52K 
 HEPATIC SINUSOID 5.jpg 2015-12-06 21:01 49K 
 HEPATIC SINUSOIDS.jpg 2015-12-06 21:01 44K 
 HEPATIC TRIAD-1.jpg 2015-12-06 21:01 1.9M 
 HEPATIC TRIAD.jpg 2015-12-06 21:01 1.2M 
 HEPATIC TRIAD copy.jpg 2015-12-06 21:01 2.4M 
 KUPFFER-1.jpg 2015-12-06 21:01 1.0M 
 KUPPFER CELL-1.jpg 2015-12-06 21:01 2.0M 
 KUPPFER CELL.jpg 2015-12-06 21:01 335K 
 LIPOFUSCIN IN LIVER.jpg2015-12-06 21:01 38K 
 LIVER5.JPG 2015-12-06 21:01 326K 
 LIVER PIG LOBULATION..>2015-12-06 21:01 135K 
 LIVER PLACEMENT.jpg 2015-12-06 21:01 237K 
 LIVER PORTAL AREA 2-..>2015-12-06 21:01 71K 
 LIVER PORTAL AREA 2.jpg2015-12-06 21:01 71K 
 LIVERTRIAD-1.jpg 2015-12-06 21:01 216K 
 LIVER TRIAD.jpg 2015-12-06 21:01 101K 
 LIVERTRIAD.jpg 2015-12-06 21:01 2.6M 
 LIVER TRIAD copy.jpg 2015-12-06 21:01 481K 
 PANCDUCT.jpg 2015-12-06 21:01 50K 
 PANCREASACINI3-1.jpg 2015-12-06 21:01 201K 
 PANCREASACINI3.jpg 2015-12-06 21:01 201K 
 PANCREASACINI3 WITH ..>2015-12-06 21:01 232K 
 PANCREASACINI3 WITH ..>2015-12-06 21:01 554K 
 PANCREAS HI MAG-1.jpg 2015-12-06 21:01 517K 
 PANCREAS HI MAG.jpg 2015-12-06 21:01 517K 
 PANCREAS HP.jpg 2015-12-06 21:01 110K 
 PANCREAS ISLETS OF L..>2015-12-06 21:01 94K 
 PANCREAS LOW POWER.jpg 2015-12-06 21:01 43K 
 PANCREAS LOW POWER 2..>2015-12-06 21:01 179K 
 PANCREAS LP-1.jpg 2015-12-06 21:01 96K 
 PANCREAS LP.jpg 2015-12-06 21:01 96K 
 PANCREATIC AMYLOIDOS..>2015-12-06 21:01 3.9M 
 PANCREATIC DUCTS-1.JPG 2015-12-06 21:01 81K 
 PANCREATIC DUCTS.jpg 2015-12-06 21:01 81K 
 PANCREATIC DUCTS cop..>2015-12-06 21:01 392K 
 PANCREATIC DUCTS cop..>2015-12-06 21:01 392K 
 PANCREATIC ISLET-1.jpg 2015-12-06 21:01 1.3M 
 PANCREATIC ISLET-2.jpg 2015-12-06 21:01 621K 
 PANCREATIC ISLET-3.jpg 2015-12-06 21:01 640K 
 PANCREATIC ISLET.JPG 2015-12-06 21:01 3.1M 
 PANCVEIN.jpg 2015-12-06 21:01 78K 
 Picasa.ini 2015-12-06 21:01 79  
 SIMP CUB PANCREAS-1.jpg2015-12-06 21:01 471K 
 SIMP CUB PANCREAS.JPG 2015-12-06 21:01 1.4M 
 SIMP CUB PANCREAS B.JPG2015-12-06 21:01 1.4M 
 SIMPL COLM 1 GALL.JPG 2015-12-06 21:01 357K 
 SIMPL COLM 2 GALL.JPG 2015-12-06 21:01 346K 
 SIMPLE CUBOIDAL DUCT..>2015-12-06 21:01 70K 
 SINUSOIDS.jpg 2015-12-06 21:01 95K 
 SINUSOIDS HP.jpg 2015-12-06 21:01 47K 
 STRAT COLM PANCREAS ..>2015-12-06 21:01 727K 
 STRAT COLM PANCREAS ..>2015-12-06 21:01 586K 
 STRAT COLM PANCREAS ..>2015-12-06 21:01 389K 
 STRAT COLM PANCREAS ..>2015-12-06 21:01 364K 
 STRAT COLM PANCREAS ..>2015-12-06 21:01 358K 
 STRAT COLM PANCREAS ..>2015-12-06 21:01 366K 
 digl72.jpg 2015-12-06 21:00 28K 
 digl73.jpg 2015-12-06 21:00 37K 
 digl74.jpg 2015-12-06 21:00 52K 
 digl75.jpg 2015-12-06 21:00 40K 
 digl76.jpg 2015-12-06 21:00 29K 
 digl77.jpg 2015-12-06 21:00 37K 
 digl78.jpg 2015-12-06 21:00 37K 
 digl79.jpg 2015-12-06 21:00 29K 
 digl80.jpg 2015-12-06 21:00 50K 
 digl81.jpg 2015-12-06 21:00 46K 
 digl82.jpg 2015-12-06 21:00 24K 
 digl83.jpg 2015-12-06 21:00 24K 
 digl84.jpg 2015-12-06 21:00 22K 
 digl85.jpg 2015-12-06 21:00 19K 
 digl86.jpg 2015-12-06 21:00 36K 
 digl87.jpg 2015-12-06 21:00 35K 
 digl88.jpg 2015-12-06 21:00 54K 
 digl89.jpg 2015-12-06 21:00 43K 
 digl90.jpg 2015-12-06 21:00 54K 
 digl91.jpg 2015-12-06 21:00 38K 
 digl92.jpg 2015-12-06 21:00 42K 
 digl93.jpg 2015-12-06 21:00 38K 
 digl94.jpg 2015-12-06 21:00 113K 
 digl95.jpg 2015-12-06 21:00 35K 
 digl96.jpg 2015-12-06 21:00 103K 
 digl97.jpg 2015-12-06 21:00 45K 
 export/ 2015-12-06 21:04 -  
 kupffer.jpg 2015-12-06 21:01 202K